ScatterSpoke ships fifteen built-in signal rules. Five are available on every plan; ten more become visible on paid plans. Built-in rules cannot be edited or deleted, only switched on and off.
The catalog lives at /signals and lists built-in rules first, then any custom rules the workspace has created.
Minimum confidence is the verified score a detection must reach before it is recorded as a Signal Event.
| Rule | Detects | Tier | Min. confidence |
|---|
| Team Morale | Changes in team morale, satisfaction, and engagement | FREE | 60% |
| Burnout Risk | Early warning signs of burnout from feedback patterns | FREE | 55% |
| Blockers | Technical, process, or organizational blockers slowing the team | FREE | 50% |
| Psychological Safety | Indicators of psychological safety, or its absence, in team dynamics | FREE | 65% |
| Recognition Deficit | Lack of appreciation, acknowledgment, or celebration of achievements | PRO | 60% |
| Rule | Detects | Tier | Min. confidence |
|---|
| Deployment Confidence | Team confidence in upcoming deployments and release readiness | FREE | 60% |
| Technical Debt Accumulation | Rising complaints about code quality, legacy systems, and shortcuts | PRO | 55% |
| Deployment Anxiety | Fear, stress, or lack of confidence around releases and deployments | PRO | 60% |
| Tooling Frustration | Complaints about development tools, infrastructure, and developer experience | PRO | 50% |
| Sprint Overcommitment | Scope creep, overloading, and unrealistic sprint planning | PRO | 60% |
| Rule | Detects | Tier | Min. confidence |
|---|
| Knowledge Silos | Single points of failure in team knowledge and bus-factor concerns | PRO | 55% |
| Cross-Team Friction | Inter-team communication issues, blame, and coordination problems | PRO | 60% |
| Documentation Gaps | Requests for better documentation and knowledge capture | PRO | 50% |
| Meeting Overload | Excessive meetings reducing productive coding time | PRO | 55% |
| Rule | Detects | Tier | Min. confidence |
|---|
| Onboarding Struggles | New hire integration difficulties and onboarding process gaps | PRO | 55% |
| Plan | Built-in rules visible |
|---|
| FREE | 5 |
| PRO | 15 |
| BUSINESS | 15 |
| ENTERPRISE | 15 |
Filters and badges in Signal Intelligence use abbreviated labels for some rules. The full list of filter values:
| Rule | Filter label |
|---|
| Blockers | Blockers |
| Burnout Risk | Burnout Risk |
| Cross-Team Friction | Cross-Team Friction |
| Deployment Anxiety | Deploy Anxiety |
| Deployment Confidence | Deploy Confidence |
| Documentation Gaps | Doc Gaps |
| Knowledge Silos | Knowledge Silos |
| Meeting Overload | Meeting Overload |
| Team Morale | Morale |
| Onboarding Struggles | Onboarding Struggles |
| Psychological Safety | Psych Safety |
| Recognition Deficit | Recognition Deficit |
| Sprint Overcommitment | Sprint Overcommit |
| Technical Debt Accumulation | Technical Debt |
| Tooling Frustration | Tooling Frustration |
| Any custom rule | Custom |
| Control | Behaviour |
|---|
| Category tabs | All, Team Health, Engineering Process, Culture & Growth, Communication. Each tab shows a count that respects the current search term. |
| Search | Matches against rule name and description, across built-in and custom rules. |
| Enable toggle | Per rule, per workspace. Built-in rules are enabled unless explicitly switched off. |
| Rule name | Opens the rule. Built-in rules open read-only; custom rules open for editing. |
| Archive | Custom rules only. |
| Detected (30d) | A count of signals detected across the workspace in the last 30 days, shown beside the page title. |