Workspace settings
Workspace-level configuration lives on two pages: Settings → Workspace (/settings/organization) and Admin Controls (/settings/admin). Both require admin access.
Workspace settings
Section titled “Workspace settings”The page header reads Workspace settings. Edits are staged: a top bar tracks whether the form is dirty and offers Save changes and Discard, and shows All changes saved when it is clean.
General
Section titled “General”| Field | Description |
|---|---|
| Workspace name | Shown across the app and in invitations. Required; up to 100 characters. |
| Workspace ID | Read-only identifier with a copy control. Used in support requests and the API. |
Membership
Section titled “Membership”| Control | Description |
|---|---|
| Approved email domains | A list of email domains, entered without the @. Anyone with an address on an approved domain can request to join. Each domain is added or removed individually. |
| Joining | A two-way selector: Approved domains or Invite only. |
| Default role | The role new joiners receive: Viewer — read only, Member — create and edit, or Admin — full access. |
| Let members invite others | A toggle. When off, only admins can send invitations. |
Danger zone
Section titled “Danger zone”| Action | Behaviour |
|---|---|
| Export workspace data | Described as downloading all surveys, responses, and members as a single archive. Selecting Request export currently only acknowledges the request in the interface; no export job is dispatched. |
| Transfer ownership | Opens a dialog explaining that the new owner gains full control including billing and deletion, and that the current owner keeps admin access. The owner selector is populated with placeholder entries and the transfer is not yet persisted. |
| Delete workspace | Requires typing the workspace name to confirm. Archives the workspace: teams, members, surveys, responses, themes, and integrations become inaccessible. |
Admin controls
Section titled “Admin controls”/settings/admin carries two cards. It is not listed in the settings navigation; reach it by URL.
Organization overview
Section titled “Organization overview”A read-only summary:
| Row | Value |
|---|---|
| Organization | The workspace name |
| Total Users | Count of non-archived workspace relationships, linking to Users |
| Total Teams | Count of non-archived teams. Shown only when the workspace holds the TEAMS entitlement, so a workspace that downgraded does not see leftover team counts |
| SSO Status | Enforced when SSO enforcement is on; otherwise Not configured, linking to workspace settings. See SSO overview |
| Data Retention | The retention window in days, or No policy |
Data retention policy
Section titled “Data retention policy”The card for setting the retention window. Presets are 90 days, 180 days, 365 days, and Custom; a custom value must fall between 30 and 3650 days. Remove Policy appears only when a policy is active.
See Data retention for what a policy actually does.
Settings navigation
Section titled “Settings navigation”The settings sidebar groups its entries. Every entry except Profile is admin-only and is hidden from non-admin Seat Holders.
| Group | Entries |
|---|---|
| Workspace | Workspace, Profile, Billing, Users |
| Growth | Branding, Integrations |
| Access | Roles, Single Sign-On |
| Developer | API keys |
/settings with no sub-path redirects to /settings/organization.
Four workspace administration pages exist as routes but are absent from this sidebar: Teams (/settings/teams), Groups (/settings/groups), Audit Log (/settings/audit-log), and Admin Controls (/settings/admin).