Plans and tiers
ScatterSpoke has four plan tiers, in upgrade order: Free, Pro, Business, and Enterprise.
A workspace’s Plan Tier is the tier it purchased. The tier that actually governs feature access at any moment is its Effective Tier, which can differ — see Seats and capacity.
The four tiers
Section titled “The four tiers”| Tier | Purchased how | Seats allowed |
|---|---|---|
| Free | No purchase; the tier a workspace starts on | Exactly 1 |
| Pro | Self-serve, monthly or annual, priced per seat | 1 to 5 |
| Business | Self-serve, monthly or annual; 5 seats included, more added per seat | 5 to 250 |
| Enterprise | Contact sales; custom contract | No upper limit |
Annual and monthly are both available on Pro and Business, and the annual option appears only when the environment has an annual price configured. Enterprise has no in-app checkout — selecting it opens a message to the sales address rather than a payment flow.
How to read the entitlement table
Section titled “How to read the entitlement table”Each feature has one value per tier. In the underlying entitlement matrix those values are written as:
| Raw value | Shown below as | Means |
|---|---|---|
null | Included | Available, with no count limit attached |
0 | — | Not available on that tier |
| a number | the number | Available up to that count |
As shipped, the matrix uses only null and 0 — no feature currently carries a numeric ceiling. A number can still appear at runtime: on Free, the Agent Surveys gate reports the workspace’s remaining one-time Agent Survey credits as its limit. See Usage Credits and the Ask Pool.
Feature entitlements by tier
Section titled “Feature entitlements by tier”| Feature | What it gates | Free | Pro | Business | Enterprise |
|---|---|---|---|---|---|
AGENT_FOLLOW_UPS | Agent follow-ups | — | Included | Included | Included |
AGENT_SURVEYS | Creating Agent Surveys | — | Included | Included | Included |
AGENT_TEMPLATES | Using conversational-mode templates | — | Included | Included | Included |
ANONYMOUS_RESPONSES | Anonymous Participant Responses | — | Included | Included | Included |
API_ACCESS | The public API | — | — | Included | Included |
AUDIT_LOGS | Audit logs | — | — | — | Included |
CUSTOM_SIGNAL_RULES | Custom signal rules | — | Included | Included | Included |
GROUPS | Groups | — | — | Included | Included |
INTEGRATIONS | Slack, Microsoft Teams, and email integrations | — | Included | Included | Included |
MCP | Connecting to the MCP server | Included | Included | Included | Included |
MCP_INSIGHTS | Reading results and insights over MCP | — | Included | Included | Included |
ORG_WIDE_AI | Workspace-wide AI analytics | — | — | — | Included |
RETRO_AI | The retro board’s agent features — theme clustering, cross-retro trends, probe suggestions | — | Included | Included | Included |
ROLES | Custom roles | — | — | Included | Included |
SHARED_TEMPLATES | Workspace-scoped custom templates | — | — | Included | Included |
SSO | SAML single sign-on | — | — | Add-on † | Included |
TEAMS | Creating and managing Teams | — | — | Included | Included |
WHITE_LABEL | White Label Branding | — | Included | Included | Included |
† SSO on Business. The matrix value for SSO on Business is 0. The feature gate overrides it to Included when the subscription carries the active recurring SSO add-on, a separately billed line item on the Business plan. The override is applied only at an Effective Tier of Business, so a lapsed subscription disables the add-on’s effect along with the rest of the paid entitlements. Enterprise includes SSO without the add-on; Free and Pro cannot purchase it.
What is not gated by tier
Section titled “What is not gated by tier”The following are deliberately not feature gates, and behave the same on every tier:
- Static Surveys and their responses — unlimited on every tier, including Free, and not metered.
- Team count, Seat Holder count, and monthly survey count — bounded by Seat Capacity rather than by an entitlement.
- The built-in
ADMINandMEMBERworkspace roles — available everywhere.ROLESgates only custom roles. - Generic AI usage outside the metered surfaces — not gated as a feature.
Monthly allowances and signup credits
Section titled “Monthly allowances and signup credits”Recurring allowances are granted per workspace and reset each calendar month. They are not multiplied by seat count.
| Free | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Agent Surveys per month | 0 | 20 | 150 | Unlimited |
| Ask Queries per month | 0 | 250 | 2,000 | Unlimited |
| One-time credits at workspace creation | 10 Agent Surveys, 50 Ask Queries | — | — | — |
Free has no recurring allowance on either meter; it relies on the one-time signup credits, which do not expire.
Purchasable Usage Credits
Section titled “Purchasable Usage Credits”Two one-time credit purchases are available. Both grant non-expiring credits on their meter when the invoice is paid, and both are consumed only after the monthly allowance is exhausted.
| Purchase | Meter | Credits granted |
|---|---|---|
Agent survey pack | Agent Surveys | 50 |
Ask usage pack | Ask Queries | 250 |
Amounts are shown in Settings → Billing at the point of purchase.
Daily token budget
Section titled “Daily token budget”Behind the Usage Credit pools sits a per-day LLM token budget, a cost circuit breaker rather than a user-facing allowance. Each tier scales a single base budget:
| Tier | Multiplier on the base daily budget |
|---|---|
| Free | 1× |
| Pro | 25× |
| Business | 100× |
| Enterprise | 500× |
No tier is unlimited here. In normal use, Usage Credits run out long before this budget does.